| Sistem Penggerak Roda / Wheel Drive System | 2WD |
| Transmisi / Transmission | Automatic 6 Speed |
| Perbandingan Gigi / Gear Ratio 1st | 4.212 |
| Perbandingan Gigi / Gear Ratio 2nd | 2.637 |
| Perbandingan Gigi / Gear Ratio 3rd | 1,800 |
| Perbandingan Gigi / Gear Ratio 4th | 1.386 |
| Perbandingan Gigi / Gear Ratio 5th | 1.000 |
| Perbandingan Gigi / Gear Ratio 6th | 0.772 |
| Perbandingan Gigi / Gear Ratio Reverse | 3.385 |
| Perbandingan Gigi / Gear Ratio Final | 3.064 |
| Suspensi Depan / Front Suspension | MacPherson |
| Suspensi Belakang / Rear Suspension | Multi-link |
| Rem Depan / Front Brake | Ventilated Disc |
| Rem Belakang / Rear Brake | Disc |
| Sistem Rem Tambahan / Additional Brake System | ABS |
| Steering Gear | Rack & Pinion |
| Ukuran Ban / Tires Size | 215 / 55 R17 | | |
Tidak ada komentar:
Posting Komentar