Specification
Mesin/Engine
| Kode Mesin/Engine Code | Theta |
| Tipe Mesin/Engine Type | |
| Isi Silinder / Displacement (cc) | 2359 |
| Diameter x Langkah / Bore X Stroke (mm) | 88.0 x 97.0 |
| Daya Maksimum / Maximum Output (Ps/rpm) | 175 / 6000 |
| Torsi Maksimum / Maximum Torque (Kgm/rpm) | 23.2 / 4,200 |
| Sistem Pemasukan Bahan Bakar / Fuel System | MP Injection |
| Bahan Bakar / Fuel | Gasoline |
| Kapasitas Tangki / Fuel Capacity (liter) | 75 |
| Steering (Power Steering) |
Sasis/Chassis
| Sistem Penggerak Roda / Wheel Drive System | RWD | |
| Transmisi / Transmission | 4 Speed AT | |
| Perbandingan Gigi / Gear Ratio 1st | 2.804 | |
| Perbandingan Gigi / Gear Ratio 2nd | 1.531 | |
| Perbandingan Gigi / Gear Ratio 3rd | 1.000 | |
| Perbandingan Gigi / Gear Ratio 4th | 0.705 | |
| Perbandingan Gigi / Gear Ratio 5th | ||
| Perbandingan Gigi / Gear Ratio 6th | ||
| Perbandingan Gigi / Gear Ratio Reverse | 2.393 | |
| Perbandingan Gigi / Gear Ratio Final | 4.222 | |
| Suspensi Depan / Front Suspension |
Dimensi
| Overall Panjang / Length (mm) | 5125 |
| Overall Lebar / Width (mm) | 1920 |
| Overall Tinggi / Height (mm)) | 1925 |
| Jarak Poros Roda / Wheelbase (mm) | 3200 |
| Jarak Pijak / Tread (Depan/Front) (mm) | 1685 |
| Jarak Pijak / Tread (Belakang / Rear) (mm) | 1660 |
| Jarak Terendah / Ground Clearance (mm) | 190 |
| Radius Putar / Turning Radius (mm) |









Tidak ada komentar:
Posting Komentar